Which is the right cremator for your needs?
Surefire SA
Model | Burn Rate | Chamber Volume | Depth | Height | Width | Chamber ID | Chamber Length | Weight |
(Kg/hr) | (M3) | (mm) | (mm) | (mm) | (mm) | (mm) | (Kg) | |
SA25 | 25 | 0.5 | 2270 | 2065 | 1600 | 800 | 1000 | 3000 |
SA50 | 50 | 1 | 4310 | 2055 | 2375 | 800 | 2125 | 4000 |
SA100 | 100 | 3 | 4245 | 2980 | 2265 | 1050 | 2172 | 6000 |
SA150 | 150 | 3 | 4245 | 2980 | 2265 | 1200 | 2787 | 8000 |
SA200 | 200 | 4 | 4310 | 3425 | 2375 | 1300 | 2980 | 13000 |
Although our SA range offers a choice of standard models to suit a wide variety of needs and applications, more often than not we customise specifications to create an individual solution that matches the specific needs of our customer.
IEB
Model | Width | Height | Length | Load Capacity | Secondary Chamber Retention | Throughput | Weight |
(cm) | (cm) | (cm) | (kg/hr) | (secs) | (m3) | (Tonnes) | |
IEB8 | 990 | 770 | 780 | 200 | 2 | 35 | 6 |
IEB16 | 990 | 1300 | 780 | 340 | 2 | 50 | 8 |
IEB20 | 990 | 1800 | 780 | 475 | 2 | 75 | 9 |
All IEB Pet Cremators can be used with either Natural gas or LP gas. They require a 220 volt, 1-phase or 3-phase electrical connection.
Matthews Environmental Solutions operates a policy of continual development under which critical dimensions etc may be subject to change.